Usage Statistics for bpwebhosting.com

Summary Period: May 2011
Generated 01-Jun-2011 03:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 11996
Total Files 1948
Total Pages 11564
Total Visits 1451
Total KBytes 15374
Total Unique Sites 189
Total Unique URLs 95
Total Unique Referrers 498
Total Unique User Agents 118
. Avg Max
Hits per Hour 16 161
Hits per Day 386 823
Files per Day 62 178
Pages per Day 373 796
Sites per Day 6 24
Visits per Day 46 82
KBytes per Day 496 2172
Hits by Response Code
Code 200 - OK 16.24% 1948
Code 206 - Partial Content 80.09% 9608
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.38% 165
Code 403 - Forbidden 0.12% 14
Code 404 - Not Found 2.17% 260

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 503 4.19% 101 5.18% 497 4.30% 75 5.17% 16 8.47% 541 3.52%
2 320 2.67% 114 5.85% 312 2.70% 71 4.89% 15 7.94% 82 0.53%
3 330 2.75% 119 6.11% 319 2.76% 55 3.79% 18 9.52% 336 2.19%
4 451 3.76% 91 4.67% 431 3.73% 52 3.58% 17 8.99% 338 2.20%
5 309 2.58% 97 4.98% 294 2.54% 56 3.86% 21 11.11% 288 1.87%
6 393 3.28% 178 9.14% 379 3.28% 69 4.76% 18 9.52% 2050 13.33%
7 130 1.08% 112 5.75% 113 0.98% 62 4.27% 18 9.52% 682 4.44%
8 354 2.95% 93 4.77% 340 2.94% 56 3.86% 16 8.47% 463 3.01%
9 509 4.24% 93 4.77% 492 4.25% 62 4.27% 18 9.52% 543 3.53%
10 203 1.69% 92 4.72% 191 1.65% 56 3.86% 11 5.82% 419 2.72%
11 444 3.70% 128 6.57% 431 3.73% 82 5.65% 21 11.11% 1091 7.09%
12 376 3.13% 107 5.49% 361 3.12% 67 4.62% 15 7.94% 2172 14.13%
13 391 3.26% 27 1.39% 371 3.21% 34 2.34% 16 8.47% 510 3.32%
14 193 1.61% 28 1.44% 177 1.53% 26 1.79% 16 8.47% 171 1.11%
15 401 3.34% 38 1.95% 384 3.32% 44 3.03% 14 7.41% 399 2.59%
16 213 1.78% 41 2.10% 191 1.65% 37 2.55% 9 4.76% 283 1.84%
17 823 6.86% 56 2.87% 796 6.88% 57 3.93% 18 9.52% 418 2.72%
18 330 2.75% 42 2.16% 310 2.68% 48 3.31% 18 9.52% 288 1.87%
19 480 4.00% 41 2.10% 467 4.04% 54 3.72% 21 11.11% 286 1.86%
20 180 1.50% 49 2.52% 157 1.36% 50 3.45% 24 12.70% 558 3.63%
21 241 2.01% 25 1.28% 228 1.97% 22 1.52% 18 9.52% 392 2.55%
22 646 5.39% 24 1.23% 634 5.48% 37 2.55% 12 6.35% 158 1.03%
23 300 2.50% 68 3.49% 293 2.53% 48 3.31% 17 8.99% 550 3.58%
24 249 2.08% 29 1.49% 240 2.08% 36 2.48% 13 6.88% 42 0.27%
25 425 3.54% 52 2.67% 412 3.56% 59 4.07% 20 10.58% 386 2.51%
26 511 4.26% 29 1.49% 502 4.34% 42 2.89% 17 8.99% 166 1.08%
27 560 4.67% 8 0.41% 550 4.76% 16 1.10% 10 5.29% 401 2.61%
28 418 3.48% 12 0.62% 402 3.48% 18 1.24% 9 4.76% 160 1.04%
29 569 4.74% 14 0.72% 560 4.84% 23 1.59% 15 7.94% 387 2.52%
30 366 3.05% 13 0.67% 356 3.08% 18 1.24% 14 7.41% 165 1.07%
31 378 3.15% 27 1.39% 374 3.23% 19 1.31% 11 5.82% 650 4.23%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 3.83% 2 80 4.11% 14 440 3.80% 7 225 1.46%
1 25 795 6.63% 2 82 4.21% 24 772 6.68% 20 607 3.95%
2 12 380 3.17% 2 62 3.18% 11 359 3.10% 25 762 4.96%
3 11 349 2.91% 2 78 4.00% 10 337 2.91% 18 556 3.62%
4 12 395 3.29% 2 74 3.80% 12 376 3.25% 21 661 4.30%
5 9 294 2.45% 2 80 4.11% 9 279 2.41% 15 454 2.95%
6 15 465 3.88% 2 88 4.52% 14 452 3.91% 67 2069 13.46%
7 13 417 3.48% 2 88 4.52% 12 398 3.44% 18 573 3.72%
8 10 333 2.78% 3 101 5.18% 9 309 2.67% 51 1583 10.30%
9 14 445 3.71% 2 84 4.31% 14 436 3.77% 2 64 0.42%
10 10 340 2.83% 2 69 3.54% 10 325 2.81% 6 184 1.20%
11 21 666 5.55% 2 89 4.57% 20 644 5.57% 18 547 3.56%
12 8 271 2.26% 3 93 4.77% 8 255 2.21% 12 382 2.48%
13 23 743 6.19% 2 85 4.36% 23 721 6.23% 19 582 3.78%
14 17 545 4.54% 1 57 2.93% 16 522 4.51% 5 167 1.09%
15 21 656 5.47% 2 78 4.00% 20 636 5.50% 18 560 3.65%
16 20 650 5.42% 2 76 3.90% 20 626 5.41% 15 451 2.94%
17 18 585 4.88% 2 79 4.06% 18 566 4.89% 18 561 3.65%
18 10 327 2.73% 1 61 3.13% 9 308 2.66% 11 331 2.16%
19 15 492 4.10% 2 74 3.80% 15 478 4.13% 6 182 1.18%
20 20 626 5.22% 3 103 5.29% 19 604 5.22% 31 958 6.23%
21 17 546 4.55% 4 136 6.98% 17 533 4.61% 81 2516 16.37%
22 25 792 6.60% 2 81 4.16% 25 778 6.73% 11 328 2.13%
23 13 425 3.54% 1 50 2.57% 13 410 3.55% 2 69 0.45%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 4702 39.20% 482 3.14% /webalizer/usage_201005.html
2 2949 24.58% 1606 10.45% /webalizer/usage_201102.html
3 1820 15.17% 1101 7.16% /webalizer/usage_201012.html
4 1570 13.09% 895 5.82% /
5 213 1.78% 386 2.51% /webalizer/
6 84 0.70% 360 2.34% /webalizer/usage_201006.html
7 32 0.27% 52 0.34% /images/
8 31 0.26% 3206 20.85% /webalizer/usage_201105.html
9 24 0.20% 14 0.09% /cp/
10 21 0.18% 0 0.00% /images/login.gif
11 17 0.14% 801 5.21% /webalizer/usage_201104.html
12 16 0.13% 0 0.00% /images/tile1.gif
13 12 0.10% 0 0.00% /images/lupa.gif
14 10 0.08% 16 0.11% /images//
15 9 0.08% 5 0.03% /cp//
16 9 0.08% 1041 6.77% /webalizer/usage_201004.html
17 8 0.07% 0 0.00% /images/tile3.gif
18 8 0.07% 485 3.15% /webalizer/usage_201009.html
19 8 0.07% 467 3.04% /webalizer/usage_201103.html
20 7 0.06% 0 0.00% /images/tile.gif
21 6 0.05% 0 0.00% /images/tile2.gif
22 6 0.05% 612 3.98% /webalizer/usage_201002.html
23 6 0.05% 463 3.01% /webalizer/usage_201003.html
24 6 0.05% 365 2.38% /webalizer/usage_201010.html
25 6 0.05% 476 3.10% /webalizer/usage_201011.html
26 5 0.04% 600 3.90% /webalizer/usage_201007.html
27 5 0.04% 347 2.25% /webalizer/usage_201101.html
28 4 0.03% 3 0.02% /cp/scripts/alldetails.html
29 4 0.03% 8 0.05% /cp/scripts/scripts.html
30 4 0.03% 5 0.03% /webalizer/ctry_usage_201008.png

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 31 0.26% 3206 20.85% /webalizer/usage_201105.html
2 2949 24.58% 1606 10.45% /webalizer/usage_201102.html
3 1820 15.17% 1101 7.16% /webalizer/usage_201012.html
4 9 0.08% 1041 6.77% /webalizer/usage_201004.html
5 1570 13.09% 895 5.82% /
6 17 0.14% 801 5.21% /webalizer/usage_201104.html
7 6 0.05% 612 3.98% /webalizer/usage_201002.html
8 5 0.04% 600 3.90% /webalizer/usage_201007.html
9 4 0.03% 489 3.18% /webalizer/usage_201008.html
10 8 0.07% 485 3.15% /webalizer/usage_201009.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1570 13.09% 1006 69.86% /
2 84 0.70% 81 5.62% /webalizer/usage_201006.html
3 4702 39.20% 80 5.56% /webalizer/usage_201005.html
4 2949 24.58% 60 4.17% /webalizer/usage_201102.html
5 213 1.78% 54 3.75% /webalizer/
6 1820 15.17% 41 2.85% /webalizer/usage_201012.html
7 31 0.26% 29 2.01% /webalizer/usage_201105.html
8 32 0.27% 18 1.25% /images/
9 17 0.14% 14 0.97% /webalizer/usage_201104.html
10 24 0.20% 11 0.76% /cp/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1570 13.09% 1002 69.54% /
2 4702 39.20% 82 5.69% /webalizer/usage_201005.html
3 84 0.70% 82 5.69% /webalizer/usage_201006.html
4 2949 24.58% 61 4.23% /webalizer/usage_201102.html
5 213 1.78% 56 3.89% /webalizer/
6 1820 15.17% 37 2.57% /webalizer/usage_201012.html
7 31 0.26% 29 2.01% /webalizer/usage_201105.html
8 32 0.27% 18 1.25% /images/
9 17 0.14% 15 1.04% /webalizer/usage_201104.html
10 24 0.20% 12 0.83% /cp/

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 9429 78.60% 9429 484.03% 0 0.00% 162 11.16% 78-159-118-76.local
2 613 5.11% 613 31.47% 557 3.62% 178 12.27% ns1.dnswebnames.com
3 544 4.53% 544 27.93% 0 0.00% 544 37.49% 059148242007.ctinets.com
4 174 1.45% 27 1.39% 187 1.22% 0 0.00% imparser02.yandex.ru
5 154 1.28% 154 7.91% 0 0.00% 24 1.65% 93.100.116.104.pool.sknt.ru
6 78 0.65% 78 4.00% 0 0.00% 78 5.38% mail.gameta.vn
7 76 0.63% 70 3.59% 1952 12.69% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
8 56 0.47% 56 2.87% 50 0.33% 6 0.41% 193.106.136.58.usersnat.smileweb.com.ua
9 52 0.43% 25 1.28% 772 5.02% 15 1.03% crawl-66-249-66-218.googlebot.com
10 52 0.43% 19 0.98% 665 4.32% 33 2.27% spider74.yandex.ru
11 43 0.36% 43 2.21% 1150 7.48% 11 0.76% 91.201.67.162
12 42 0.35% 19 0.98% 807 5.25% 18 1.24% 208-115-111-70-reverse.wowrack.com
13 36 0.30% 20 1.03% 917 5.97% 20 1.38% b3091064.crawl.yahoo.net
14 30 0.25% 15 0.77% 657 4.27% 15 1.03% b3091339.crawl.yahoo.net
15 29 0.24% 9 0.46% 403 2.62% 10 0.69% crawl-66-249-72-148.googlebot.com
16 27 0.23% 24 1.23% 1896 12.34% 1 0.07% 38.100.21.12
17 26 0.22% 26 1.33% 0 0.00% 5 0.34% static-ip-77-244-212-231.user.rsspnet.ru
18 22 0.18% 10 0.51% 590 3.84% 15 1.03% crawl-66-249-67-246.googlebot.com
19 21 0.18% 12 0.62% 43 0.28% 11 0.76% crawl14.exabot.com
20 20 0.17% 14 0.72% 57 0.37% 2 0.14% crawl6.dotnetdotcom.org
21 17 0.14% 17 0.87% 15 0.10% 1 0.07% 182.8.111.3
22 17 0.14% 8 0.41% 265 1.72% 13 0.90% crawl-66-249-72-55.googlebot.com
23 14 0.12% 14 0.72% 1465 9.53% 14 0.96% lasvegas-nv-datacenter.com
24 12 0.10% 10 0.51% 28 0.18% 1 0.07% 69.58.178.57
25 10 0.08% 10 0.51% 0 0.00% 10 0.69% ec2-174-129-117-237.compute-1.amazonaws.com
26 10 0.08% 10 0.51% 0 0.00% 10 0.69% mue-88-130-107-233.dsl.tropolys.de
27 9 0.08% 9 0.46% 20 0.13% 1 0.07% lvps46-163-73-176.dedicated.hosteurope.de
28 7 0.06% 7 0.36% 6 0.04% 1 0.07% 182.0.154.21
29 7 0.06% 3 0.15% 139 0.91% 4 0.28% crawl-66-249-71-235.googlebot.com
30 7 0.06% 7 0.36% 0 0.00% 4 0.28% static.88-198-55-101.clients.your-server.de

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.63% 70 3.59% 1952 12.69% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
2 27 0.23% 24 1.23% 1896 12.34% 1 0.07% 38.100.21.12
3 14 0.12% 14 0.72% 1465 9.53% 14 0.96% lasvegas-nv-datacenter.com
4 43 0.36% 43 2.21% 1150 7.48% 11 0.76% 91.201.67.162
5 36 0.30% 20 1.03% 917 5.97% 20 1.38% b3091064.crawl.yahoo.net
6 42 0.35% 19 0.98% 807 5.25% 18 1.24% 208-115-111-70-reverse.wowrack.com
7 52 0.43% 25 1.28% 772 5.02% 15 1.03% crawl-66-249-66-218.googlebot.com
8 52 0.43% 19 0.98% 665 4.32% 33 2.27% spider74.yandex.ru
9 30 0.25% 15 0.77% 657 4.27% 15 1.03% b3091339.crawl.yahoo.net
10 22 0.18% 10 0.51% 590 3.84% 15 1.03% crawl-66-249-67-246.googlebot.com

Top 30 of 498 Total Referrers
# Hits Referrer
1 866 7.22% - (Direct Request)
2 161 1.34% http://amoxil-pharm.com
3 100 0.83% http://tabsehubme.fromru.su/
4 99 0.83% http://condition.dn.ua
5 97 0.81% http://zhanna.familysblogs.ru/
6 78 0.65% http://www.gamehanhdong.info
7 68 0.57% http://amoxil-cheap.com
8 68 0.57% http://amoxil-cheap.net
9 68 0.57% http://amoxil-pharm.net
10 68 0.57% http://ampicillin-pharm.net
11 68 0.57% http://ampicillin-pills.com
12 50 0.42% http://afexcolta.land.ru/
13 50 0.42% http://akichenfb.fromru.su/
14 50 0.42% http://albert.familysblogs.ru/
15 50 0.42% http://alcuseamar.narod.ru/
16 50 0.42% http://anastasiam6.fromru.su/
17 50 0.42% http://angelia3y.front.ru/
18 50 0.42% http://anolanfun.land.ru/
19 50 0.42% http://ansonac.land.ru/
20 50 0.42% http://antongk.land.ru/
21 50 0.42% http://artjaev.cz.cc/
22 50 0.42% http://aydenpg.land.ru/
23 50 0.42% http://babanina1rai.front.ru/
24 50 0.42% http://baninelrasheva.front.ru/
25 50 0.42% http://barashkov.cz.cc/
26 50 0.42% http://barlettamajnab.fromru.su/
27 50 0.42% http://bebenin.cz.cc/
28 50 0.42% http://belobrovako1209.land.ru/
29 50 0.42% http://bindira.fromru.su/
30 50 0.42% http://biomiphisnya.fromru.su/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage statistic hairypussy

Top 15 of 118 Total User Agents
# Hits User Agent
1 9432 78.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 613 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 180 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 174 1.45% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 104 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 87 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 76 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
8 72 0.60% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 70 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 69 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 69 0.58% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 66 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 63 0.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 62 0.52% Mozilla/3.0 (compatible; Indy Library)
15 62 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for May 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9664 80.56% 9622 493.94% 3768 24.51% Unresolved/Unknown
2 1624 13.54% 1458 74.85% 8504 55.32% Commercial (com)
3 418 3.48% 231 11.86% 881 5.73% Russian Federation
4 78 0.65% 78 4.00% 0 0.00% Viet Nam
5 77 0.64% 45 2.31% 1581 10.28% Network (net)
6 56 0.47% 56 2.87% 50 0.33% Ukraine
7 32 0.27% 32 1.64% 20 0.13% Germany
8 20 0.17% 14 0.72% 57 0.37% Non-Profit (org)
9 8 0.07% 4 0.21% 18 0.12% Japan
10 6 0.05% 3 0.15% 13 0.09% Seychelles
11 3 0.03% 3 0.15% 3 0.02% Moldova
12 2 0.02% 2 0.10% 245 1.59% Switzerland
13 2 0.02% 2 0.10% 2 0.01% Greece
14 2 0.02% 2 0.10% 2 0.01% Lithuania
15 1 0.01% 1 0.05% 1 0.01% Educational (edu)
16 1 0.01% 1 0.05% 1 0.01% Brazil
17 1 0.01% 1 0.05% 114 0.74% Poland
18 1 0.01% 1 0.05% 114 0.74% Taiwan


Generated by Webalizer Version 2.20