Usage Statistics for bpwebhosting.com

Summary Period: November 2010
Generated 01-Dec-2010 02:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 17025
Total Files 15657
Total Pages 16667
Total Visits 1987
Total KBytes 35033
Total Unique Sites 367
Total Unique URLs 66
Total Unique Referrers 686
Total Unique User Agents 157
. Avg Max
Hits per Hour 23 239
Hits per Day 567 1350
Files per Day 521 1315
Pages per Day 555 1342
Sites per Day 12 51
Visits per Day 66 117
KBytes per Day 1168 4753
Hits by Response Code
Code 200 - OK 91.96% 15657
Code 206 - Partial Content 5.96% 1015
Code 301 - Moved Permanently 0.07% 12
Code 304 - Not Modified 0.17% 29
Code 403 - Forbidden 0.16% 27
Code 404 - Not Found 1.67% 285

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 449 2.64% 433 2.77% 441 2.65% 45 2.26% 17 4.63% 158 0.45%
2 417 2.45% 399 2.55% 411 2.47% 50 2.52% 18 4.90% 622 1.77%
3 777 4.56% 695 4.44% 770 4.62% 76 3.82% 26 7.08% 1008 2.88%
4 652 3.83% 591 3.77% 641 3.85% 55 2.77% 20 5.45% 390 1.11%
5 474 2.78% 440 2.81% 453 2.72% 99 4.98% 31 8.45% 1636 4.67%
6 464 2.73% 457 2.92% 458 2.75% 117 5.89% 18 4.90% 165 0.47%
7 521 3.06% 418 2.67% 515 3.09% 80 4.03% 23 6.27% 254 0.72%
8 489 2.87% 447 2.85% 443 2.66% 50 2.52% 16 4.36% 2620 7.48%
9 615 3.61% 568 3.63% 600 3.60% 95 4.78% 44 11.99% 2234 6.38%
10 561 3.30% 502 3.21% 542 3.25% 88 4.43% 35 9.54% 987 2.82%
11 636 3.74% 565 3.61% 630 3.78% 79 3.98% 30 8.17% 1866 5.33%
12 431 2.53% 411 2.63% 409 2.45% 63 3.17% 29 7.90% 1053 3.01%
13 480 2.82% 411 2.63% 469 2.81% 84 4.23% 51 13.90% 2747 7.84%
14 489 2.87% 412 2.63% 478 2.87% 55 2.77% 20 5.45% 2659 7.59%
15 493 2.90% 411 2.63% 486 2.92% 90 4.53% 51 13.90% 2283 6.52%
16 432 2.54% 382 2.44% 428 2.57% 52 2.62% 17 4.63% 298 0.85%
17 447 2.63% 418 2.67% 435 2.61% 76 3.82% 21 5.72% 891 2.54%
18 602 3.54% 496 3.17% 594 3.56% 69 3.47% 20 5.45% 61 0.17%
19 997 5.86% 906 5.79% 954 5.72% 53 2.67% 17 4.63% 4753 13.57%
20 749 4.40% 720 4.60% 740 4.44% 51 2.57% 18 4.90% 491 1.40%
21 422 2.48% 394 2.52% 412 2.47% 64 3.22% 29 7.90% 1230 3.51%
22 672 3.95% 646 4.13% 664 3.98% 81 4.08% 18 4.90% 398 1.14%
23 868 5.10% 850 5.43% 858 5.15% 70 3.52% 32 8.72% 521 1.49%
24 1350 7.93% 1315 8.40% 1342 8.05% 62 3.12% 30 8.17% 1502 4.29%
25 406 2.38% 391 2.50% 400 2.40% 59 2.97% 30 8.17% 1107 3.16%
26 421 2.47% 396 2.53% 414 2.48% 55 2.77% 24 6.54% 806 2.30%
27 430 2.53% 393 2.51% 422 2.53% 64 3.22% 21 5.72% 126 0.36%
28 423 2.48% 389 2.48% 418 2.51% 65 3.27% 16 4.36% 264 0.75%
29 448 2.63% 417 2.66% 436 2.62% 53 2.67% 18 4.90% 1505 4.30%
30 410 2.41% 384 2.45% 404 2.42% 52 2.62% 17 4.63% 397 1.13%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 625 3.67% 18 567 3.62% 20 618 3.71% 11 315 0.90%
1 26 808 4.75% 24 731 4.67% 26 796 4.78% 123 3690 10.53%
2 24 726 4.26% 20 625 3.99% 23 717 4.30% 35 1042 2.97%
3 20 628 3.69% 18 567 3.62% 20 618 3.71% 4 124 0.35%
4 27 824 4.84% 24 733 4.68% 25 760 4.56% 198 5928 16.92%
5 27 825 4.85% 25 776 4.96% 27 817 4.90% 12 366 1.05%
6 31 949 5.57% 28 855 5.46% 31 933 5.60% 47 1419 4.05%
7 22 666 3.91% 19 584 3.73% 21 659 3.95% 7 210 0.60%
8 21 646 3.79% 19 596 3.81% 20 615 3.69% 56 1683 4.80%
9 21 631 3.71% 19 588 3.76% 20 621 3.73% 33 984 2.81%
10 21 641 3.77% 19 591 3.77% 20 614 3.68% 32 946 2.70%
11 22 662 3.89% 20 628 4.01% 21 655 3.93% 38 1140 3.25%
12 21 639 3.75% 19 586 3.74% 20 628 3.77% 41 1228 3.51%
13 19 593 3.48% 18 563 3.60% 19 587 3.52% 19 575 1.64%
14 22 668 3.92% 20 625 3.99% 21 652 3.91% 32 954 2.72%
15 23 706 4.15% 21 646 4.13% 22 676 4.06% 86 2565 7.32%
16 27 827 4.86% 25 768 4.91% 27 818 4.91% 109 3263 9.31%
17 27 819 4.81% 25 759 4.85% 27 811 4.87% 41 1218 3.48%
18 22 684 4.02% 21 652 4.16% 22 671 4.03% 19 566 1.62%
19 20 616 3.62% 19 580 3.70% 20 606 3.64% 11 317 0.90%
20 24 749 4.40% 23 713 4.55% 24 738 4.43% 63 1888 5.39%
21 21 633 3.72% 19 579 3.70% 20 625 3.75% 31 930 2.65%
22 23 707 4.15% 21 639 4.08% 23 697 4.18% 38 1129 3.22%
23 25 753 4.42% 23 706 4.51% 24 735 4.41% 85 2553 7.29%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 10888 63.95% 9076 25.91% /webalizer/usage_201010.html
2 2271 13.34% 502 1.43% /
3 1967 11.55% 3018 8.61% /webalizer/usage_201002.html
4 808 4.75% 1242 3.55% /webalizer/
5 254 1.49% 1333 3.80% /webalizer/usage_201009.html
6 137 0.80% 4653 13.28% /webalizer/usage_201005.html
7 55 0.32% 35 0.10% /cp/
8 51 0.30% 86 0.24% /images/
9 33 0.19% 3464 9.89% /webalizer/usage_201011.html
10 30 0.18% 3300 9.42% /webalizer/usage_201008.html
11 17 0.10% 1763 5.03% /webalizer/usage_201006.html
12 16 0.09% 1850 5.28% /webalizer/usage_201004.html
13 16 0.09% 1680 4.80% /webalizer/usage_201007.html
14 14 0.08% 1620 4.63% /webalizer/usage_201003.html
15 10 0.06% 5 0.01% /cp/scripts/
16 10 0.06% 3 0.01% /cp/scripts/frames.html
17 8 0.05% 7 0.02% /cp/scripts/alldetails.html
18 7 0.04% 0 0.00% /cp//scripts/
19 7 0.04% 15 0.04% /cp/scripts/scripts.html
20 7 0.04% 12 0.03% /images//
21 6 0.04% 4 0.01% /cp//
22 5 0.03% 19 0.05% /webalizer/ctry_usage_201010.png
23 5 0.03% 19 0.05% /webalizer/daily_usage_201010.png
24 5 0.03% 10 0.03% /webalizer/hourly_usage_201010.png
25 4 0.02% 16 0.05% /webalizer/ctry_usage_201005.png
26 4 0.02% 15 0.04% /webalizer/daily_usage_201005.png
27 4 0.02% 8 0.02% /webalizer/hourly_usage_201005.png
28 3 0.02% 8 0.02% /webalizer/daily_usage_201002.png
29 3 0.02% 4 0.01% /webalizer/hourly_usage_201007.png
30 2 0.01% 0 0.00% /bpwebhosting.com

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 10888 63.95% 9076 25.91% /webalizer/usage_201010.html
2 137 0.80% 4653 13.28% /webalizer/usage_201005.html
3 33 0.19% 3464 9.89% /webalizer/usage_201011.html
4 30 0.18% 3300 9.42% /webalizer/usage_201008.html
5 1967 11.55% 3018 8.61% /webalizer/usage_201002.html
6 16 0.09% 1850 5.28% /webalizer/usage_201004.html
7 17 0.10% 1763 5.03% /webalizer/usage_201006.html
8 16 0.09% 1680 4.80% /webalizer/usage_201007.html
9 14 0.08% 1620 4.63% /webalizer/usage_201003.html
10 254 1.49% 1333 3.80% /webalizer/usage_201009.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 10888 63.95% 827 42.00% /webalizer/usage_201010.html
2 2271 13.34% 662 33.62% /
3 808 4.75% 181 9.19% /webalizer/
4 1967 11.55% 94 4.77% /webalizer/usage_201002.html
5 137 0.80% 47 2.39% /webalizer/usage_201005.html
6 254 1.49% 36 1.83% /webalizer/usage_201009.html
7 33 0.19% 25 1.27% /webalizer/usage_201011.html
8 30 0.18% 17 0.86% /webalizer/usage_201008.html
9 55 0.32% 14 0.71% /cp/
10 51 0.30% 12 0.61% /images/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 10888 63.95% 831 42.25% /webalizer/usage_201010.html
2 2271 13.34% 654 33.25% /
3 808 4.75% 180 9.15% /webalizer/
4 1967 11.55% 94 4.78% /webalizer/usage_201002.html
5 137 0.80% 44 2.24% /webalizer/usage_201005.html
6 254 1.49% 35 1.78% /webalizer/usage_201009.html
7 33 0.19% 26 1.32% /webalizer/usage_201011.html
8 30 0.18% 18 0.92% /webalizer/usage_201008.html
9 55 0.32% 14 0.71% /cp/
10 51 0.30% 14 0.71% /images/

Top 30 of 367 Total Sites
# Hits Files KBytes Visits Hostname
1 9294 54.59% 9294 59.36% 0 0.00% 2 0.10% s40.org.ua
2 1448 8.51% 1448 9.25% 0 0.00% 18 0.91% gw2-31.211.ru
3 1427 8.38% 1427 9.11% 0 0.00% 721 36.29% server37.org.ua
4 1369 8.04% 1369 8.74% 0 0.00% 1 0.05% 96.44.155.238
5 689 4.05% 689 4.40% 0 0.00% 112 5.64% static-ip-77-244-212-231.user.rsspnet.ru
6 401 2.36% 401 2.56% 0 0.00% 1 0.05% 174.137.154.116
7 342 2.01% 342 2.18% 241 0.69% 71 3.57% 93.100.116.104.pool.sknt.ru
8 160 0.94% 160 1.02% 0 0.00% 144 7.25% 116.237.82.173
9 152 0.89% 111 0.71% 4226 12.06% 1 0.05% 205.251.121.5
10 100 0.59% 100 0.64% 862 2.46% 20 1.01% ip-252-070-101-092.pools.atnet.ru
11 97 0.57% 97 0.62% 95 0.27% 97 4.88% 114.80.93.57
12 82 0.48% 72 0.46% 2495 7.12% 2 0.10% adsl92-82-225-56.romtelecom.net
13 67 0.39% 33 0.21% 368 1.05% 31 1.56% crawl-66-249-66-241.googlebot.com
14 47 0.28% 47 0.30% 0 0.00% 1 0.05% mue-88-130-70-205.dsl.tropolys.de
15 44 0.26% 31 0.20% 109 0.31% 5 0.25% crawl6.dotnetdotcom.org
16 43 0.25% 27 0.17% 1025 2.93% 23 1.16% b3090786.crawl.yahoo.net
17 41 0.24% 36 0.23% 2380 6.79% 1 0.05% 38.105.83.11
18 40 0.23% 40 0.26% 1895 5.41% 8 0.40% 91.212.226.140
19 40 0.23% 18 0.11% 696 1.99% 20 1.01% spider74.yandex.ru
20 38 0.22% 38 0.24% 0 0.00% 38 1.91% 109-92-76-228.dynamic.isp.telekom.rs
21 35 0.21% 35 0.22% 34 0.10% 6 0.30% acl1-249bts.gw.smartbro.net
22 35 0.21% 33 0.21% 1215 3.47% 1 0.05% bot3.linguee.com
23 35 0.21% 16 0.10% 426 1.22% 17 0.86% crawl-66-249-71-247.googlebot.com
24 35 0.21% 35 0.22% 0 0.00% 1 0.05% mue-88-130-88-246.dsl.tropolys.de
25 34 0.20% 34 0.22% 0 0.00% 34 1.71% 98.211.40.35
26 33 0.19% 18 0.11% 912 2.60% 14 0.70% b3090825.crawl.yahoo.net
27 28 0.16% 14 0.09% 652 1.86% 14 0.70% b3090957.crawl.yahoo.net
28 28 0.16% 20 0.13% 54 0.16% 8 0.40% crawl14.exabot.com
29 21 0.12% 0 0.00% 75 0.21% 0 0.00% 124.115.6.15
30 18 0.11% 18 0.11% 0 0.00% 18 0.91% c-174-48-227-49.hsd1.fl.comcast.net

Top 10 of 367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.89% 111 0.71% 4226 12.06% 1 0.05% 205.251.121.5
2 82 0.48% 72 0.46% 2495 7.12% 2 0.10% adsl92-82-225-56.romtelecom.net
3 41 0.24% 36 0.23% 2380 6.79% 1 0.05% 38.105.83.11
4 40 0.23% 40 0.26% 1895 5.41% 8 0.40% 91.212.226.140
5 35 0.21% 33 0.21% 1215 3.47% 1 0.05% bot3.linguee.com
6 43 0.25% 27 0.17% 1025 2.93% 23 1.16% b3090786.crawl.yahoo.net
7 8 0.05% 8 0.05% 939 2.68% 3 0.15% 2.subnet118-97-224.static.astinet.telkom.net.id
8 33 0.19% 18 0.11% 912 2.60% 14 0.70% b3090825.crawl.yahoo.net
9 100 0.59% 100 0.64% 862 2.46% 20 1.01% ip-252-070-101-092.pools.atnet.ru
10 7 0.04% 7 0.04% 751 2.14% 7 0.35% 616817.ds.nac.net

Top 30 of 686 Total Referrers
# Hits Referrer
1 1038 6.10% - (Direct Request)
2 688 4.04% http://www.cheap-uggs-shops.com
3 686 4.03% http://www.facebook.com/pages/Mesothelioma/111507465581734
4 278 1.63% http://www.deltasvyaz.ru
5 276 1.62% http://www.moreurl.ru
6 271 1.59% http://www.helpbios.ru
7 271 1.59% http://www.mixadance.info
8 271 1.59% http://www.moloshnitsa.ru
9 271 1.59% http://www.podvodlodka.ru
10 270 1.59% http://www.gw2040.ru
11 269 1.58% http://www.duontech.ru
12 269 1.58% http://www.filmmp3.ru
13 269 1.58% http://www.graem.ru
14 269 1.58% http://www.hlamid.ru
15 269 1.58% http://www.nordprom.ru
16 269 1.58% http://www.tsistit.ru
17 269 1.58% http://www.waitchild.ru
18 268 1.57% http://www.alrashed.ru
19 268 1.57% http://www.chovnik.ru
20 268 1.57% http://www.clikin.ru
21 268 1.57% http://www.flirtfan.com
22 268 1.57% http://www.mixadance.com.ua
23 268 1.57% http://www.naplage.ru
24 268 1.57% http://www.nissanvip.ru
25 268 1.57% http://www.pcsetting.ru
26 268 1.57% http://www.rakdoctor.ru
27 268 1.57% http://www.tvsvet.ru
28 268 1.57% http://www.websasha.ru
29 268 1.57% http://www.zlatalive.ru
30 267 1.57% http://www.allrapsite.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% abwc.iespana.es

Top 15 of 157 Total User Agents
# Hits User Agent
1 10721 62.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1457 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 952 5.59% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
4 242 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 233 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 233 1.37% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 228 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 227 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 221 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 220 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 219 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 214 1.26% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 199 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 152 0.89% panscient.com
15 120 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10722 62.98% 10722 68.48% 122 0.35% Ukraine
2 2654 15.59% 2560 16.35% 17403 49.68% Unresolved/Unknown
3 2637 15.49% 2606 16.64% 1849 5.28% Russian Federation
4 361 2.12% 231 1.48% 3603 10.28% Commercial (com)
5 329 1.93% 261 1.67% 9201 26.26% Network (net)
6 143 0.84% 142 0.91% 9 0.03% Germany
7 45 0.26% 32 0.20% 231 0.66% Non-Profit (org)
8 38 0.22% 38 0.24% 0 0.00% Serbia
9 14 0.08% 14 0.09% 771 2.20% Brazil
10 14 0.08% 14 0.09% 949 2.71% Indonesia
11 12 0.07% 6 0.04% 0 0.00% Educational (edu)
12 11 0.06% 5 0.03% 268 0.77% Japan
13 6 0.04% 6 0.04% 0 0.00% Czech Republic
14 6 0.04% 6 0.04% 173 0.49% Egypt
15 6 0.04% 6 0.04% 5 0.01% India
16 6 0.04% 3 0.02% 14 0.04% Seychelles
17 5 0.03% 5 0.03% 126 0.36% Taiwan
18 4 0.02% 4 0.03% 93 0.27% Iran
19 4 0.02% 4 0.03% 130 0.37% Malaysia
20 2 0.01% 2 0.01% 17 0.05% United Arab Emirates
21 2 0.01% 2 0.01% 2 0.01% Belgium
22 1 0.01% 1 0.01% 62 0.18% Argentina
23 1 0.01% 1 0.01% 1 0.00% Netherlands
24 1 0.01% 1 0.01% 1 0.00% Romania
25 1 0.01% 0 0.00% 4 0.01% Samoa


Generated by Webalizer Version 2.20