Usage Statistics for bpwebhosting.com

Summary Period: October 2010
Generated 01-Nov-2010 02:44 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 44815
Total Files 43505
Total Pages 44543
Total Visits 1203
Total KBytes 18231
Total Unique Sites 338
Total Unique URLs 55
Total Unique Referrers 1211
Total Unique User Agents 151
. Avg Max
Hits per Hour 60 200
Hits per Day 1445 3134
Files per Day 1403 3050
Pages per Day 1436 3125
Sites per Day 10 62
Visits per Day 38 78
KBytes per Day 588 3239
Hits by Response Code
Code 200 - OK 97.08% 43505
Code 206 - Partial Content 2.13% 956
Code 301 - Moved Permanently 0.17% 78
Code 304 - Not Modified 0.06% 26
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 0.52% 235

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 41 0.09% 27 0.06% 37 0.08% 15 1.25% 13 3.85% 226 1.24%
2 15 0.03% 10 0.02% 11 0.02% 10 0.83% 10 2.96% 20 0.11%
3 294 0.66% 282 0.65% 283 0.64% 20 1.66% 14 4.14% 477 2.62%
4 397 0.89% 384 0.88% 390 0.88% 22 1.83% 16 4.73% 814 4.47%
5 1093 2.44% 1079 2.48% 1088 2.44% 30 2.49% 17 5.03% 793 4.35%
6 1334 2.98% 1320 3.03% 1324 2.97% 38 3.16% 25 7.40% 219 1.20%
7 2392 5.34% 2342 5.38% 2383 5.35% 32 2.66% 23 6.80% 146 0.80%
8 2494 5.57% 2482 5.71% 2479 5.57% 51 4.24% 25 7.40% 267 1.47%
9 2734 6.10% 2726 6.27% 2725 6.12% 46 3.82% 22 6.51% 258 1.41%
10 2770 6.18% 2756 6.33% 2758 6.19% 38 3.16% 18 5.33% 566 3.11%
11 2908 6.49% 2813 6.47% 2890 6.49% 59 4.90% 35 10.36% 1884 10.33%
12 3063 6.83% 2999 6.89% 3058 6.87% 53 4.41% 15 4.44% 1204 6.61%
13 3134 6.99% 3050 7.01% 3125 7.02% 37 3.08% 21 6.21% 376 2.06%
14 3095 6.91% 3024 6.95% 3090 6.94% 36 2.99% 18 5.33% 126 0.69%
15 3000 6.69% 2982 6.85% 2995 6.72% 25 2.08% 16 4.73% 140 0.77%
16 3021 6.74% 3004 6.90% 3011 6.76% 31 2.58% 18 5.33% 158 0.87%
17 2742 6.12% 2727 6.27% 2737 6.14% 22 1.83% 19 5.62% 741 4.06%
18 1470 3.28% 1457 3.35% 1461 3.28% 31 2.58% 23 6.80% 1289 7.07%
19 1242 2.77% 1208 2.78% 1233 2.77% 59 4.90% 23 6.80% 1365 7.49%
20 1145 2.55% 1129 2.60% 1138 2.55% 65 5.40% 62 18.34% 309 1.69%
21 1078 2.41% 1076 2.47% 1076 2.42% 22 1.83% 15 4.44% 253 1.39%
22 919 2.05% 902 2.07% 913 2.05% 30 2.49% 18 5.33% 374 2.05%
23 390 0.87% 372 0.86% 385 0.86% 42 3.49% 17 5.03% 391 2.14%
24 515 1.15% 447 1.03% 508 1.14% 56 4.66% 18 5.33% 258 1.42%
25 447 1.00% 412 0.95% 407 0.91% 31 2.58% 19 5.62% 3239 17.77%
26 393 0.88% 375 0.86% 387 0.87% 40 3.33% 16 4.73% 42 0.23%
27 492 1.10% 396 0.91% 487 1.09% 68 5.65% 28 8.28% 569 3.12%
28 437 0.98% 394 0.91% 432 0.97% 65 5.40% 36 10.65% 472 2.59%
29 537 1.20% 401 0.92% 525 1.18% 76 6.32% 30 8.88% 339 1.86%
30 563 1.26% 406 0.93% 556 1.25% 78 6.48% 19 5.62% 395 2.17%
31 660 1.47% 523 1.20% 651 1.46% 72 5.99% 26 7.69% 519 2.84%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1752 3.91% 54 1691 3.89% 56 1743 3.91% 15 460 2.52%
1 63 1974 4.40% 61 1908 4.39% 63 1969 4.42% 24 753 4.13%
2 54 1698 3.79% 53 1644 3.78% 54 1693 3.80% 1 26 0.14%
3 57 1796 4.01% 55 1728 3.97% 57 1791 4.02% 5 142 0.78%
4 58 1826 4.07% 56 1764 4.05% 58 1822 4.09% 9 267 1.47%
5 58 1820 4.06% 56 1766 4.06% 58 1810 4.06% 32 987 5.41%
6 61 1915 4.27% 60 1865 4.29% 61 1909 4.29% 5 162 0.89%
7 57 1785 3.98% 56 1746 4.01% 57 1777 3.99% 7 203 1.11%
8 57 1769 3.95% 55 1732 3.98% 56 1759 3.95% 16 501 2.75%
9 59 1844 4.11% 57 1772 4.07% 58 1823 4.09% 52 1611 8.84%
10 62 1952 4.36% 61 1921 4.42% 62 1940 4.36% 59 1843 10.11%
11 60 1870 4.17% 58 1825 4.19% 59 1856 4.17% 21 658 3.61%
12 59 1847 4.12% 56 1763 4.05% 59 1839 4.13% 46 1419 7.78%
13 60 1874 4.18% 58 1828 4.20% 60 1865 4.19% 60 1853 10.16%
14 60 1871 4.17% 58 1813 4.17% 59 1856 4.17% 24 754 4.14%
15 65 2018 4.50% 63 1961 4.51% 64 2010 4.51% 9 277 1.52%
16 60 1880 4.20% 59 1847 4.25% 60 1868 4.19% 16 510 2.80%
17 66 2052 4.58% 63 1983 4.56% 65 2043 4.59% 13 409 2.24%
18 60 1881 4.20% 58 1805 4.15% 60 1866 4.19% 10 312 1.71%
19 64 1984 4.43% 62 1946 4.47% 63 1968 4.42% 3 101 0.55%
20 56 1764 3.94% 56 1744 4.01% 56 1762 3.96% 9 286 1.57%
21 59 1850 4.13% 58 1813 4.17% 59 1844 4.14% 18 556 3.05%
22 59 1832 4.09% 56 1760 4.05% 58 1810 4.06% 29 897 4.92%
23 63 1961 4.38% 60 1880 4.32% 61 1920 4.31% 105 3245 17.80%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 25580 57.08% 430 2.36% /
2 16375 36.54% 3442 18.88% /webalizer/usage_201010.html
3 1137 2.54% 2511 13.77% /webalizer/usage_201002.html
4 534 1.19% 727 3.99% /webalizer/usage_201009.html
5 433 0.97% 694 3.81% /webalizer/
6 215 0.48% 2323 12.74% /webalizer/usage_201005.html
7 25 0.06% 42 0.23% /images/
8 15 0.03% 10 0.05% /cp/
9 15 0.03% 1734 9.51% /webalizer/usage_201004.html
10 15 0.03% 1222 6.71% /webalizer/usage_201008.html
11 14 0.03% 1620 8.89% /webalizer/usage_201003.html
12 14 0.03% 1440 7.90% /webalizer/usage_201007.html
13 10 0.02% 4 0.02% /cp/scripts/frames.html
14 10 0.02% 21 0.11% /cp/scripts/scripts.html
15 9 0.02% 8 0.04% /cp/scripts/alldetails.html
16 8 0.02% 960 5.26% /webalizer/usage_201006.html
17 7 0.02% 3 0.02% /cp/scripts/
18 3 0.01% 2 0.01% /cp//
19 3 0.01% 1 0.01% /cp//scripts/frames.html
20 3 0.01% 5 0.03% /images//
21 3 0.01% 4 0.02% /webalizer/ctry_usage_201002.png
22 3 0.01% 11 0.06% /webalizer/ctry_usage_201010.png
23 3 0.01% 9 0.05% /webalizer/daily_usage_201010.png
24 3 0.01% 6 0.03% /webalizer/hourly_usage_201010.png
25 3 0.01% 7 0.04% /webalizer/usage.png
26 2 0.00% 2 0.01% /cp//scripts/alldetails.html
27 2 0.00% 0 0.00% /images/spacer.gif
28 2 0.00% 4 0.02% /webalizer/ctry_usage_201003.png
29 2 0.00% 4 0.02% /webalizer/ctry_usage_201005.png
30 2 0.00% 5 0.03% /webalizer/ctry_usage_201006.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 16375 36.54% 3442 18.88% /webalizer/usage_201010.html
2 1137 2.54% 2511 13.77% /webalizer/usage_201002.html
3 215 0.48% 2323 12.74% /webalizer/usage_201005.html
4 15 0.03% 1734 9.51% /webalizer/usage_201004.html
5 14 0.03% 1620 8.89% /webalizer/usage_201003.html
6 14 0.03% 1440 7.90% /webalizer/usage_201007.html
7 15 0.03% 1222 6.71% /webalizer/usage_201008.html
8 8 0.02% 960 5.26% /webalizer/usage_201006.html
9 534 1.19% 727 3.99% /webalizer/usage_201009.html
10 433 0.97% 694 3.81% /webalizer/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 25580 57.08% 496 43.97% /
2 16375 36.54% 292 25.89% /webalizer/usage_201010.html
3 433 0.97% 107 9.49% /webalizer/
4 534 1.19% 73 6.47% /webalizer/usage_201009.html
5 1137 2.54% 71 6.29% /webalizer/usage_201002.html
6 215 0.48% 31 2.75% /webalizer/usage_201005.html
7 15 0.03% 13 1.15% /webalizer/usage_201008.html
8 25 0.06% 12 1.06% /images/
9 15 0.03% 7 0.62% /webalizer/usage_201004.html
10 15 0.03% 6 0.53% /cp/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 25580 57.08% 493 42.03% /
2 16375 36.54% 295 25.15% /webalizer/usage_201010.html
3 433 0.97% 141 12.02% /webalizer/
4 1137 2.54% 76 6.48% /webalizer/usage_201002.html
5 534 1.19% 68 5.80% /webalizer/usage_201009.html
6 215 0.48% 36 3.07% /webalizer/usage_201005.html
7 25 0.06% 14 1.19% /images/
8 15 0.03% 10 0.85% /webalizer/usage_201008.html
9 15 0.03% 7 0.60% /cp/
10 15 0.03% 7 0.60% /webalizer/usage_201004.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 20003 44.63% 20003 45.98% 0 0.00% 8 0.67% s32.org.ua
2 9161 20.44% 9161 21.06% 0 0.00% 3 0.25% s40.org.ua
3 6152 13.73% 6152 14.14% 0 0.00% 9 0.75% utel4.in.ua
4 3263 7.28% 3263 7.50% 0 0.00% 225 18.70% server37.org.ua
5 2276 5.08% 2276 5.23% 0 0.00% 17 1.41% utel16.in.ua
6 940 2.10% 937 2.15% 255 1.40% 121 10.06% static-ip-77-244-212-231.user.rsspnet.ru
7 900 2.01% 900 2.07% 0 0.00% 6 0.50% gw-31.211.ru
8 278 0.62% 278 0.64% 0 0.00% 1 0.08% 213.186.117.120
9 98 0.22% 98 0.23% 0 0.00% 2 0.17% 115-64-242-238.static.tpgi.com.au
10 60 0.13% 35 0.08% 1189 6.52% 25 2.08% b3090957.crawl.yahoo.net
11 60 0.13% 60 0.14% 0 0.00% 3 0.25% client-81-97-43-134.cht-bng-012.adsl.virginmedia.net
12 57 0.13% 57 0.13% 56 0.30% 57 4.74% 114.80.93.57
13 56 0.12% 56 0.13% 55 0.30% 55 4.57% gravity.trackwebs.com
14 55 0.12% 55 0.13% 0 0.00% 42 3.49% unassigned.psychz.net
15 48 0.11% 29 0.07% 1036 5.68% 23 1.91% b3090786.crawl.yahoo.net
16 47 0.10% 40 0.09% 930 5.10% 1 0.08% 62.60.14.1
17 41 0.09% 41 0.09% 8 0.04% 2 0.17% ns.km32913.keymachine.de
18 38 0.08% 38 0.09% 0 0.00% 2 0.17% 125.25.73.8.adsl.dynamic.totbb.net
19 35 0.08% 17 0.04% 0 0.00% 2 0.17% n128-227-103-27.xlate.ufl.edu
20 35 0.08% 18 0.04% 546 2.99% 20 1.66% spider74.yandex.ru
21 33 0.07% 33 0.08% 0 0.00% 33 2.74% 238.red-88-1-115.dynamicip.rima-tde.net
22 32 0.07% 11 0.03% 642 3.52% 10 0.83% crawl-66-249-66-26.googlebot.com
23 32 0.07% 16 0.04% 636 3.49% 11 0.91% crawl-66-249-66-72.googlebot.com
24 31 0.07% 31 0.07% 1 0.01% 3 0.25% ip149-171.44.194.dan.net.ua
25 31 0.07% 31 0.07% 30 0.17% 3 0.25% member.e-style-gaming.net
26 30 0.07% 30 0.07% 0 0.00% 1 0.08% c-174-48-228-32.hsd1.fl.comcast.net
27 29 0.06% 14 0.03% 0 0.00% 15 1.25% 109.121.239.249
28 29 0.06% 29 0.07% 1406 7.71% 7 0.58% 91.212.226.140
29 28 0.06% 14 0.03% 0 0.00% 14 1.16% cpe-121-216-26-110.lnse1.ken.bigpond.net.au
30 27 0.06% 0 0.00% 97 0.53% 0 0.00% 124.115.6.15

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.06% 29 0.07% 1406 7.71% 7 0.58% 91.212.226.140
2 60 0.13% 35 0.08% 1189 6.52% 25 2.08% b3090957.crawl.yahoo.net
3 10 0.02% 10 0.02% 1175 6.45% 5 0.42% hs124617.huge-dns.com
4 20 0.04% 17 0.04% 1073 5.88% 1 0.08% 38.105.83.6
5 19 0.04% 19 0.04% 1065 5.84% 1 0.08% 89-28-14-35.starnet.md
6 48 0.11% 29 0.07% 1036 5.68% 23 1.91% b3090786.crawl.yahoo.net
7 9 0.02% 9 0.02% 982 5.39% 9 0.75% 647760.ds.nac.net
8 47 0.10% 40 0.09% 930 5.10% 1 0.08% 62.60.14.1
9 17 0.04% 17 0.04% 834 4.57% 1 0.08% 200.31.42.3
10 17 0.04% 17 0.04% 834 4.57% 1 0.08% static.kpn.net

Top 30 of 1211 Total Referrers
# Hits Referrer
1 1868 4.17% http://www.newsgsm.com
2 1552 3.46% http://kolomyia.com.ua
3 1497 3.34% http://gorodok.rv.ua
4 1494 3.33% http://dubno.in.ua
5 1493 3.33% http://prestige-blacksea.com.ua
6 1492 3.33% http://privilege.kiev.ua
7 1489 3.32% http://umprom.kiev.ua
8 1485 3.31% http://dgerelo.com.ua
9 1485 3.31% http://mirmistiki.net.ua
10 1483 3.31% http://factorial.com.ua
11 1124 2.51% http://www.ayzek.ru/
12 682 1.52% - (Direct Request)
13 596 1.33% http://www.iris-gardini.com.ua/
14 540 1.20% http://www.rcpto.org.ua/
15 539 1.20% http://www.newsgsm.com/
16 415 0.93% http://www.iris-gardini.com.ua
17 403 0.90% http://www.goarticles.com/cgi-bin/showa.cgi
18 366 0.82% http://www.rakhelp.ru
19 366 0.82% http://www.talkmed.ru
20 365 0.81% http://www.clikin.ru
21 365 0.81% http://www.seomasteram.ru
22 365 0.81% http://www.siemensu.ru
23 364 0.81% http://www.graem.ru
24 364 0.81% http://www.osnovmark.ru
25 364 0.81% http://www.rakdoctor.ru
26 363 0.81% http://www.nissanvip.ru
27 363 0.81% http://www.nordprom.ru
28 363 0.81% http://www.ot18plus.ru
29 362 0.81% http://www.flirtfan.com
30 362 0.81% http://www.gemerok.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% inurl:»*.com/webalizer/» intitle:»usage statistics for»

Top 15 of 151 Total User Agents
# Hits User Agent
1 41142 91.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 987 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 489 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
4 425 0.95% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
5 155 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 88 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 85 0.19% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 78 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 77 0.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 71 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 69 0.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 67 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 66 0.15% Mozilla/3.0 (compatible; Indy Library)
14 64 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 63 0.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 40896 91.26% 40896 94.00% 120 0.66% Ukraine
2 1894 4.23% 1870 4.30% 893 4.90% Russian Federation
3 723 1.61% 651 1.50% 5785 31.73% Unresolved/Unknown
4 527 1.18% 463 1.06% 5321 29.19% Network (net)
5 415 0.93% 281 0.65% 4602 25.24% Commercial (com)
6 126 0.28% 112 0.26% 0 0.00% Australia
7 72 0.16% 69 0.16% 24 0.13% Germany
8 35 0.08% 17 0.04% 0 0.00% Educational (edu)
9 27 0.06% 18 0.04% 64 0.35% Non-Profit (org)
10 22 0.05% 22 0.05% 0 0.00% Sweden
11 19 0.04% 19 0.04% 1065 5.84% Moldova
12 7 0.02% 7 0.02% 0 0.00% Bulgaria
13 6 0.01% 1 0.00% 19 0.10% Ireland
14 5 0.01% 3 0.01% 12 0.06% Brazil
15 4 0.01% 2 0.00% 9 0.05% Seychelles
16 4 0.01% 4 0.01% 0 0.00% Turkey
17 3 0.01% 2 0.00% 0 0.00% Indonesia
18 3 0.01% 2 0.00% 0 0.00% Malaysia
19 3 0.01% 1 0.00% 0 0.00% Poland
20 3 0.01% 3 0.01% 3 0.02% Slovakia
21 3 0.01% 3 0.01% 154 0.85% Viet Nam
22 2 0.00% 1 0.00% 5 0.03% Japan
23 2 0.00% 2 0.00% 2 0.01% Netherlands
24 2 0.00% 1 0.00% 8 0.04% Philippines
25 2 0.00% 2 0.00% 16 0.09% Pakistan
26 2 0.00% 2 0.00% 0 0.00% Thailand
27 1 0.00% 1 0.00% 1 0.01% Belarus
28 1 0.00% 0 0.00% 4 0.02% Colombia
29 1 0.00% 1 0.00% 1 0.01% Czech Republic
30 1 0.00% 1 0.00% 1 0.01% European Union


Generated by Webalizer Version 2.20